| dcdhruvchemicals@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Copper Sulphate Pentahydrate, Cupric Chloride Dihydrate, Cuprous Chloride, Black Copper Oxide, Copper Nitrate, Copper Acetate and Copper Carbonate from Mumbai.
| Business Type | Manufacturer, Supplier, Retailer |
| Purity | 99.0% Min |
| Chloride (c1) | 0.002% Max |
| Sulphate (so4) | 0.05% Max |
| PH | 3.0-4.0 |
| Fe | 0.001%max |
| Heavy Metal | 0.001% Max |
| Appearance | Blue Crystalline Powder |
The offered lot is prepared using the best in class raw material that is sourced from the reliable places only. Besides, we check it for quality prior to procurement. We have a large infrastructure facility, parted into different segments and one of them is warehouse wherein we maintain a large stock for meeting bulk requirements of the clients.
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Chemical Compound |
| Color | Green |
| Packaging | Sealed Container |
| Application | Industrial Applications |
| Solubility | Soluble In Water |
| Purity | High Purity |
| Storage | Store In A Cool, Dry Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Used In Organic Synthesis, As A Catalyst, And In Pigments |
| Color | White To Off-White |
| Physical State | Powder |
| Solubility | Slightly Soluble In Water |
| Melting Point | 430°C |
| Boiling Point | 1490°C |
| Business Type | Manufacturer, Exporter, Supplier |
| Melting Point | 1326°C |
| Chemical Formula | CuO |
| Purity | High Purity |
| Usage | Used In Ceramics,Glass,And Glazes |
| Color | Black |
| Particle Size | Fine Powder |
| Density | 6.31 G/cm³ |
| Business Type | Manufacturer, Exporter, Supplier |
| Copper Nitrate Trihydrate | Cu (NO3)2 3H2O |
| Solubility | Soluble in Water |
| Assay | 98% |
| Copper Content | 27 % |
| Appearance | Blue deliquescent crystals |
| Water Insolubles | 0.05 |
| Iron (fe) | Traces |
| Solubility in Water | Clear Without Visible Impurities |
| Chlorides | 0.05 |
| Sulphates | 0.05 |
| Ph 5% solution | 3.0-5.0 |
| Molecular weight | 241.6 |
Copper(II) nitrate, commonly referred to as copper nitrate, is an inorganic compound (
) known for its vibrant blue crystalline appearance, high water solubility, and strong oxidizing properties. It is widely used in laboratories and industries as a precursor for creating copper oxide nanoparticles, a catalyst in organic synthesis, and a mordant in textile dyeing.
| Business Type | Manufacturer, Exporter, Supplier |
| Appearance | Dark Green Crystalline Powder |
| Molecular Weight | 199.65 |
| Assay | 97-98.5% |
| Copper | 31% |
| Iron (fe) | 0.01% |
| Chlorides | 0.005% |
| Sulphate | 0.03% |
| Insoluble | 0.1% |
Copper acetate is also widely known as cupric acetate, which emits a blue-green blaze when burnt. We offer copper acetate powder, which is a rich source of copper, thus used in inorganic synthesis. Also, it is used in organic synthesis as an oxidizing agent or a catalyst. We manufacture it from pure raw materials that assure its purity. We provide copper acetate in different quantities and sealed packing in order to meet the various clients’ requirements. We have been able to attain a respectable position among the key pure copper acetate manufacturers and suppliers in india.
| Business Type | Manufacturer, Supplier, Retailer |
| Molecular Formula | Cu(OH)CO3 |
| H.S CODE | 28369909 |
| Cas Code | 12069-69-1 |
| Molecular Weight | 221.13 |
| Assay as Cu | 46- 48% |
| Appearance | Blueish Green powder |
| Chlorides | 0.05 |
| Sulphates | 0.5 |
| Iron as Fe | 0.1 |
| Moisture | 2 – 3 |
Our products are subjected to the payment terms & conditions of our company. Patrons are provided with the terms & conditions, and can make purchases with a payment method best suited for them. We are committed towards providing the world-class lot of products thus, check each and every product on different levels.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.